Mandatory Public Disclosure
General Information
SL.No | Information | Details |
---|---|---|
1 | Name of the School | St. Joseph Calasanz CBSE School |
2 | Affiliation Number | 1930587 |
3 | School Code | 55482 |
4 | Complete Address | ST. JOSEPH CALASANZ CBSE SCHOOL, SAHAYAMATHA STREET, AGASTEESWARAM KANYAKUMARI Tamil Nadu - 629 702 |
5 | Principal Name & Qualifications | Fr. Jins Joseph |
6 | School Email ID | sjcskanyakumari@yahoo.com sjcskanyakumari@gmail.com |
7 | Contact Details | 9442348329 9066159379 |
Documents and Information
SL. NO | Documents/Information | Upload Documents |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | Affiliation |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate as applicable |
Trust Information |
3 | Copy of No Objection Certificate (NOC) | NOC |
4 | Copy of Recognition Certificate | Recognition Certificate |
5 | Copy of Valid Building Safety Certificate | Building Safety Certificate |
6 | Copy of Valid Fire Safety Certificate | Fire and Safety Certificate |
7 | Copy of Valid Water Health Sanitation Certificate | Sanitary |
8 | Thasildar Licence | Licence |
9 | Self Declaration | Declaration |
10 | Mandatory Public Disclosure | Disclosure |
Result and Academics
SL NO | Documents/Information | Upload Document |
---|---|---|
1 | Fee Structure of the School | Fee Structure |
2 | Annual Academic Calendar | Academic Calendar |
3 | List of School Management Committee | School management committee |
4 | List of Parents Teachers Association | List of Parents Teachers Association |
Result Class: X
YEAR | NO OF STUDENT PASS | PRECENTAGE |
---|---|---|
2020 | 50 | 100% |
2021 | 61 | 100% |
2022 | 75 | 100% |
2023 | 67 | 100% |
2024 |
Result Class: XII
YEAR | NO OF STUDENT PASS | PRECENTAGE |
---|---|---|
2020 | 42 | 100% |
2021 | 48 | 100% |
2022 | 38 | 100% |
2023 | 51 | 100% |
2024 |
Teaching Staff
Sl: No | Information | Details |
---|---|---|
1 | Principal | Fr. Jins Joseph |
2 | Total Number of Teachers PGT TGT PRT |
62 11 25 |
3 | Teachers Section Ratio | 2:1 |
4 | Details of Special Educator | GOLDA SHANTH MAHILA 9486454052 |
5 | Details of Counsellor and Wellness Teacher | HEMALATHA 8098427945 annswethceo@gmail.com |
School Infrastructure
Sl: No | Information | Details |
---|---|---|
1 | TOTAL AREA OF SCHOOL IN SQUARE Meters | 10644 Square Meters |
2 | TOTAL NUMBER OF CLASS ROOMS and Size in SQUARE METRES | 48 |
3 | Number and Size of Laboratories Including Computer Labs IN SQUARE METRES | 6 (800 Square meters each) |
4 | Internet Facility | Yes |
5 | Number of Girls Toilets | 49 |
6 | Number of Boys Toilets | 63 |
7 | Link of YouTube Video of the Inspection of School | YouTube |